AgDairy

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
MILK CLASS III  Apr 24 @DA4J 15.57 15.52 15.54 15.52 15.53 -0.04 3:59P Apr 25
MILK CLASS III  May 24 @DA4K 18.18 18.28 18.28 18.28 18.28 0.10 5:00P Apr 25
MILK CLASS III  Jun 24 @DA4M 18.20 18.28 18.28 18.28 18.28 0.08 5:11P Apr 25
CORN  May 24 @C4K 437'6 437'6 442'0 436'0 441'2 3'2 1:19P Apr 25
CORN  Jul 24 @C4N 448'4 448'4 453'2 446'4 452'0 3'4 1:19P Apr 25
CORN  Sep 24 @C4U 458'2 458'0 462'6 456'4 461'4 3'4 1:19P Apr 25
SOYBEANS  May 24 @S4K 1166'0 1164'6 1166'4 1150'4 1162'2 -3'2 1:19P Apr 25
SOYBEANS  Jul 24 @S4N 1181'4 1180'2 1183'4 1166'6 1179'2 -1'6 1:19P Apr 25
SOYBEANS  Aug 24 @S4Q 1184'0 1183'0 1186'4 1170'4 1182'0 -1'0 1:19P Apr 25
WHEAT  May 24 @W4K 594'4 594'0 605'0 593'4 602'2 7'6 1:19P Apr 25
WHEAT  Jul 24 @W4N 613'0 612'4 623'4 612'0 620'4 7'4 1:19P Apr 25
WHEAT  Sep 24 @W4U 631'2 630'6 641'0 629'6 639'2 8'0 1:19P Apr 25
SOYBEAN MEAL  May 24 @SM4K 3460 3465 3466 3406 3434 - 21 1:19P Apr 25
SOYBEAN MEAL  Jul 24 @SM4N 3492 3491 3498 3441 3474 - 16 1:19P Apr 25
SOYBEAN MEAL  Aug 24 @SM4Q 3500 3496 3508 3452 3483 - 14 1:19P Apr 25
LEAN HOGS  May 24 @HE4K 97.350 96.750 96.750 95.000 95.500 -2.075 1:02P Apr 25
LEAN HOGS  Jun 24 @HE4M 107.450 106.900 106.900 104.375 105.100 - 2.450 1:04P Apr 25
LEAN HOGS  Jul 24 @HE4N 109.850 109.425 109.425 107.175 107.900 - 2.050 1:04P Apr 25
FEEDER CATTLE  Apr 24 @GF4J 243.100 244.275 244.950 244.250 244.875 1.775 12:00P Apr 25
FEEDER CATTLE  May 24 @GF4K 244.100 244.325 246.675 243.025 246.350 2.150 1:04P Apr 25
FEEDER CATTLE  Aug 24 @GF4Q 256.300 256.425 258.800 254.250 258.425 2.000 1:04P Apr 25
LIVE CATTLE  Apr 24 @LE4J 182.100 181.900 184.050 181.350 183.850 1.850 1:04P Apr 25
LIVE CATTLE  Jun 24 @LE4M 175.250 175.225 178.300 173.575 177.850 2.550 1:04P Apr 25
LIVE CATTLE  Aug 24 @LE4Q 173.375 173.250 176.475 171.925 175.950 2.675 1:04P Apr 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4J)
Exchange:  CME
Last Trade:  15.53
Change:  -0.04
Bid:  15.53
Ask:  15.54
Today's High:  15.54
Today's Low:  15.52
Volume:  104
Open:  15.52
Settle:  15.53s
Prev:  15.57
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@DA4J
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN